You're currently viewing an old version of this dataset. To see the current version, click here.
NWT Water Monitoring Bulletin – December 8th, 2025 [Draft]
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Creator | ECC |
| Summary | The Department of Environment and Climate Change has a long-established partnership with the Water Survey of Canada to collect stream flow, water level and lake level measurements routinely across the territory, including at locations where there are communities at risk of flooding. A summary of these and other data and information are provided regularly to territorial and regional emergency managers to help understand the status of waterways near communities at risk of flooding in the lead-up to, and during spring break-up – the highest-risk period for flooding in the Northwest Territories. |
| Local Relevance | Water levels and flow rates are very low across most of the NWT. Due to the lack of rain or snowmelt, water levels in unregulated lakes and rivers will slowly decrease or remain stable for much of the winter. |
| Notes | |
| Tags | Water Levels |
| Geographic Region | NWT |
| Release Date | 2025-12-08 |
| Last Modified Date | 2025-12-08 |
| Funding Program |