You're currently viewing an old version of this dataset. To see the current version, click here.
Trend Analysis of Surface Shortwave (Solar) Radiation in Continental Northwest Territories [Draft]
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Creator | Academic Journal |
| Summary | This study examines changes in surface solar radiation across the Northwest Territories from 1980–2023 and how these changes relate to cloud cover and lake temperatures. It finds regionally variable trends and shows that shifts in radiation influence lake warming and broader climate processes. |
| Local Relevance | This report is highly relevant to the Northwest Territories (NWT) as it provides detailed, long-term climate trend data and explains how changing radiation and cloud patterns are affecting lake temperatures and northern ecosystems. |
| Notes | |
| Tags | Solar,Trends,Temperature,Hydrology,Atmosphere |
| Geographic Region | NWT |
| Release Date | 2025-08-29 |
| Last Modified Date | 2025-08-29 |
| Funding Program |