﻿_id	Community (observation days)	% of period AQHI-Plus >= 4	% of period AQHI-Plus 10+	observation period
1	Fort Good Hope (28)	0	0	Sep 16 - 29, Oct 3 - 16, 2023
2	Deline (12)	0	0	Oct 5 - 16, 2023
3	Aklavik (67)	2	0	Aug 11 - Oct 16, 2023
4	Tuktoyuktuk (69)	3	1	Aug 9 - Oct 16, 2023
5	Colville Lake (31)	3	0	Sep 16 - Oct 16, 2023
6	Paulatuk (70)	7	4	Aug 8 - Oct 16, 2023
7	Fort McPherson (107)	13	7	Jul 2 - Oct 16, 2023
8	Norman Wells (31)	13	0	Sep 16 - Oct 16, 2023
9	Inuvik (90)	15	6	Jul 19 - Oct 16, 2023
10	Sachs Harbour (55)	16	0	Jun 9 - 26, Sept 11 - Oct. 16, 2023
11	Tsiigehtchic (89)	21	9	Jul 20 - Oct. 16, 2023
12	Gameti (75)	31	9	Aug. 3 - Oct. 16, 2023
13	Lutselk'e (169)	32	12	May 1 - Oct 16, 2023
14	Tulita (147)	34	23	May 23 - Oct 16, 2023
15	Fort Simpson (169)	38	13	May 1 - Oct 16, 2023
16	Nahanni Butte (95)	39	18	Jul 14 - Oct 16, 2023
17	Wrigley (117)	43	17	Jun 22 - Oct 16, 2023
18	Ulukhaktok (25)	44	0	Jun 8 - 26, Oct. 11 - 16, 2023
19	Fort Liard (96)	44	16	Jul 13 - Oct 16, 2023
20	Whati (101)	44	17	Jun 19 - Oct 16, 2023
21	Jean Marie River (107)	45	22	Jun 23 - Aug 13, Aug 21 - Oct 16, 2023
22	Yellowknife (169)	46	18	May 1 - Oct 16, 2023
23	Wekweeti (104)	49	25	Jul 18 - Oct 16, 2023
24	Fort Providence (117)	54	23	Jun 21 - Oct 16, 2023
25	Behchoko (123)	54	25	Jun 16 - Oct 16, 2023
26	Kakisa (47)	60	23	Jul 7, Aug 9 - 11, 22 - 24, 30, Sep 5 - 15, 18 - Oct 16, 2023
27	N'dilo (108)	60	28	Jun 8 - 26, Jul 18 - 29, Aug 1 - Oct 16, 2023
28	Hay River (165)	60	26	May 1 - Aug 13, 18 - Oct 16, 2023
29	Dettah (110)	61	31	Jun 8 - 26, Jul 18 - Oct 16, 2023
30	Sambaa K'e (115)	63	26	Jun 24 - Oct 16, 2023
31	Fort Resolution (97)	67	37	Jul 11 - Aug 13, 15 - Oct 16, 2023
32	Katlodeeche (105)	71	30	Jun 8 - Aug 13, 18 - Oct 16, 2023
33	Enterprise (82)	82	30	Jul 12 - Aug 13, Aug 22, 25, 29 - Oct 16, 2023
34	Fort Smith (98)	84	57	Jul 11 - Oct 16, 2023
