﻿_id	Community (observation days)	% of period AQHI-Plus >= 4	% of period AQHI-Plus 10+	Period PM2.5 average (ug/m3)
1	Fort Good Hope (167)	8	2	14
2	Deline (117)	16	7	25
3	Aklavik (0)			
4	Tuktoyuktuk (69)	3	1	
5	Colville Lake (167)	6	3	11
6	Paulatuk (128)	5	2	8
7	Fort McPherson (156)	1	0	3
8	Norman Wells (149)	8	2	10
9	Inuvik (95)	1	0	3
10	Sachs Harbour (60)	0	0	1
11	Tsiigehtchic (0)			
12	Gameti (160)	9	1	9
13	Lutselk'e (130)	14	3	12
14	Tulita (64)	8	2	12
15	Fort Simpson (109)	21	4	23
16	Nahanni Butte (166)	14	4	17
17	Wrigley (121)	28	7	32
18	Ulukhaktok (152)	4	2	5
19	Fort Liard (168)	22	6	24
20	Whati (131)	22	4	24
21	Jean Marie River (76)	16	4	18
22	Yellowknife (169)	15	2	14
23	Wekweeti (165)	12	3	14
24	Fort Providence (168)	18	4	23
25	Behchoko (169)	14	2	14
26	Kakisa (155)	26	8	33
27	N'dilo (167)	13	2	12
28	Hay River (168)	15	4	16
29	Dettah (147)	12	2	11
30	Sambaa K'e (164)	20	5	24
31	Fort Resolution (168)	18	3	19
32	Katlodeeche (168)	17	3	18
33	Enterprise (169)	22	6	25
34	Fort Smith (169)	17	3	17
