You're currently viewing an old version of this dataset. To see the current version, click here.
Canada's Changing Climate Report
Data and Resources
Additional Info
Field | Value |
---|---|
Creator | Natural Resources Canada |
Summary | The purpose of this report is to provide a climate science foundation for the other National Assessment products. Its objectives are to assess current knowledge about how Canada’s climate is changing and why, and what changes are projected for the future, to help inform mitigation and adaptation decision-making, and to help raise public awareness and understanding of Canada’s changing climate. The CCCR is therefore written for a broad range of professionals who are familiar with the topic of climate change but who may not have expertise in the physical sciences. |
Local Relevance | This report identifies significant climate changes occuring in Canada, including the NWT. |
Notes | |
Tags | Assessment,Projections,Temperature,Precipitation,Snow,Ice,Permafrost,Freshwater,Marine |
Geographic Region | NWT |
Release Date | 2019-01-01 |
Last Modified Date | 2019-01-01 |
Funding Program |