You're currently viewing an old version of this dataset. To see the current version, click here.
Long-term ice-rich permafrost coast sensitivity to air temperatures and storm influence: lessons from Pullen Island, Northwest Territories, Canada
Data and Resources
Additional Info
Field | Value |
---|---|
Creator | H. Bay Berry, Dustin Whalen, and Michael Lim |
Summary | Response of erosive mechanisms to climate change is of mounting concern on Beaufort Sea coasts, which experience some of the highest erosion rates in the Arctic. Collapse of intact permafrost blocks and slumping within sprawling retrogressive thaw complexes are two predominant mechanisms that manifest as cliff retreat in this region. Using aerial imagery and ground survey data from Pullen Island, Northwest Territories., Canada, from 13 time points between 1947 and 2018, we observe increasing mean retreat rates from 0 ± 4.8 m a−1 in 1947 to 12 ± 0.3 m a−1 in 2018. Mean summer air temperature was positively correlated with cliff retreat over each time step via block failure (r2 = 0.08; p = 0.5) and slumping (r2 = 0.41; p = 0.05), as was mean storm duration with cliff retreat via block failure (r2 = 0.84; p = 0.0002) and slumping (r2 = 0.34; p = 0.08). These data indicate that air temperature has a greater impact in slump-dominated areas, whereas storm duration has greater control in areas of block failure. Increasingly, heterogeneous cliff retreat rates are likely resulting from different magnitudes of response to climate trends depending on mechanism, and on geomorphological variations that prescribe occurrences of retrogressive thaw slumps. |
Local Relevance | This study investigates coastal erosion rates at Pullen Island in the NWT, and identifies increasing rates of erosion over time. |
Notes | |
Tags | Coast,Pullen Island,Permafrost,Erosion,Remote Sensing,Storms,Thaw Slumps,Research |
Geographic Region | Beaufort Delta |
Release Date | 2021-01-29 |
Last Modified Date | 2021-01-29 |
Funding Program |