You're currently viewing an old version of this dataset. To see the current version, click here.
Building Adaptive and Resilient Communities
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Creator | ICLEI |
| Summary | This guide is an actionable roadmap for adaptation planning. It is a starting point for applying an equity lens to climate adaptation and working in the spirit of reconciliation. it is also a Tool to support collaboration, decision-making, and planning; and a resource filled with tools, guiding questions, tips, and examples. This guide is for local government staff and elected officials. It is also for public entities like health authorities, school districts, conservation authorities, community-based organizations and NGOs. |
| Local Relevance | For all NWT Community-based organizations who are working in climate change adaptation and resiliance projects |
| Notes | |
| Tags | Adaptation,Resilience,Resilient Communities |
| Geographic Region | NWT |
| Release Date | 2025-10-01 |
| Last Modified Date | 2025-10-01 |
| Funding Program |