You're currently viewing an old version of this dataset. To see the current version, click here.
Contemporary glacier area changes in the Ragged Range, Northwest Territories [Draft]
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Creator | M. Ednie and M.N. Demuth |
Summary | Geological Survey of Canada Open File 8401 has presented an analysis of recently documented glacier area changes in the Ragged Range, NT and Nahanni National Park Reserve to illustrate decadal trends as controlled by size and situation in the topography. |
Local Relevance | Will affect water supply or power generation in the north |
Notes | |
Tags | Hydrology,Research,Mountains,Dehcho |
Geographic Region | Dehcho |
Release Date | 2018-01-01 |
Last Modified Date | 2018-01-01 |
Funding Program |