Sensitivity of the carbon cycle in the Arctic to climate change
Data and Resources
Additional Info
Field | Value |
---|---|
Creator | A. David McGuire, Leif G. Anderson, Torben R. Christensen, Scott Dallimore, Laodong Guo, Daniel J. Hayes, Martin Heimann, Thomas D. Lorenson, Robie W. Macdonald, Nigel Roulet |
Summary | The recent warming in the Arctic is affecting a broad spectrum of physical, ecological, and human/cultural systems that may be irreversible on century time scales and have the potential to cause rapid changes in the earth system. The response of the carbon cycle of the Arctic to changes in climate is a major issue of global concern, yet there has not been a comprehensive review of the status of the contemporary carbon cycle of the Arctic and its response to climate change. This review is designed to clarify key uncertainties and vulnerabilities in the response of the carbon cycle of the Arctic to ongoing climatic change. While it is clear that there are substantial stocks of carbon in the Arctic, there are also significant uncertainties associated with the magnitude of organic matter stocks contained in permafrost and the storage of methane hydrates beneath both subterranean and submerged permafrost of the Arctic. In the context of the global carbon cycle, this review demonstrates that the Arctic plays an important role in the global dynamics of both CO2 and CH4. Studies suggest that the Arctic has been a sink for atmospheric CO2 of between 0 and 0.8 Pg C/yr in recent decades, which is between 0% and 25% of the global net land/ocean flux during the 1990s. The Arctic is a substantial source of CH4 to the atmosphere (between 32 and 112 Tg CH4/yr), primarily because of the large area of wetlands throughout the region. Analyses to date indicate that the sensitivity of the carbon cycle of the Arctic during the remainder of the 21st century is highly uncertain. To improve the capability to assess the sensitivity of the carbon cycle of the Arctic to projected climate change, we recommend that (1) integrated regional studies be conducted to link observations of carbon dynamics to the processes that are likely to influence those dynamics, and (2) the understanding gained from these integrated studies be incorporated into both uncoupled and fully coupled carbon–climate modeling efforts. |
Local Relevance | This study seeks to better understand the carbon cycle in the Arctic, which has significant implications for nature-based emissions and potential solutions in the NWT. |
Notes | |
Tags | Research,Circumpolar,Methane,Hydrology,Ecosystems,Permafrost,Carbon Stores,Carbon Cycle |
Geographic Region | NWT |
Release Date | 2009-11-01 |
Last Modified Date | 2009-11-01 |
Funding Program |