You're currently viewing an old version of this dataset. To see the current version, click here.
UAV-SfM and Geographic Object-Based Image Analysis for Measuring Mult-Temporal Planimetric and Volumetric Erosion of Arctic Coasts [Draft]
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Creator | A. Clark, B.J. Moorman, D. Whalen |
Summary | We analyzed two coastal sites in Kugmallit Bay (near Tuktoyaktuk, Northwest Territories, Canada), over a one-week and one-year time interval. Using high-resolution imagery from Unoccupied Aerial Vehicles with Structure from Motion (UAV-SfM), we investigated the influence of unique coastal indicator features on reported planimetric and volumetric measurements and explored the use of Geographic Object Based Image Analysis (GEOBIA) to semi-automate the process of coastal feature extraction. We observed temporally dependent differences between coastal feature movements, planimetrically and volumetrically, and object-based feature extraction accuracy was found to be feature dependent. Our research has made methodological improvements to Arctic coastal measurements, particularly at high spatiotemporal scales, which highlights considerations relevant to broad scale Arctic coastal monitoring and quantification. |
Local Relevance | Two coastal sites near Tuktoyaktuk, NWT, ere investigated to determine coastal erosion rates. |
Notes | |
Tags | Research,Remote Sensing,Coast,Tuktoyaktuk,Erosion |
Geographic Region | Beaufort Delta |
Release Date | 2023-05-18 |
Last Modified Date | 2023-05-18 |
Funding Program |