You're currently viewing an old version of this dataset. To see the current version, click here.
Integrated Climate Change Adaptation to Increase Resilience in Canadian Coastal Communities
Data and Resources
Additional Info
Field | Value |
---|---|
Creator | Linda Mortsch, Dr. Lawrence Hildebrand |
Summary | The paper sifts through research that provides a review of opportunities and needs to implement integrated coastal climate change adaptation across four Canadian coasts – Atlantic, Pacific, Arctic and Great Lakes and St. Lawrence River, with knowledge gained from the literature review, expert interviews, and selected case studies. |
Local Relevance | This paper is provides useful and relevant information on adaptation for coastal communities in the NWT. |
Notes | |
Tags | Coast,Marine,Adaptation,Resilience,Communities,Erosion |
Geographic Region | Beaufort Delta |
Release Date | 2023-01-03 |
Last Modified Date | 2023-01-03 |
Funding Program |