You're currently viewing an old version of this dataset. To see the current version, click here.
Hot then cold: how paired wildfire and permafrost thaw events are shaping boreal caribou habitat
Data and Resources
Additional Info
Field | Value |
---|---|
Creator | Cumulative Impact Monitoring Program |
Summary | Wildfire and permafrost thaw are disturbances that can cooccur on the landscape and are becoming more common in the NWT due to climate change. This project looked at how wildfire and permafrost thaw are impacting the recovery of vegetation important to boreal caribou in southern NWT. We found that recovery of different types of vegetation is sensitive to many environmental factors, including time since fire, soil moisture, and the presence of permafrost. |
Local Relevance | This projects investigates how caribou in southern NWT may be affected by climate change impacts. |
Notes | This bulletin is part of the Cumulative Impact Monitoring Program's NWT Environmental Research Bulletin series - Volume 8, Issue 56. |
Tags | Caribou,Wildfire,Permafrost,Habitat,Vegetation,Research |
Geographic Region |
|
Release Date | 2023-01-01 |
Last Modified Date | 2023-01-01 |
Funding Program | Cumulative Impact Monitoring Program |