You're currently viewing an old version of this dataset. To see the current version, click here.
Impacts of novel wildfire disturbance on landcover and wildlife in boreal North America
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Creator | Baltzer JL, Haché S, Hodson J, Ahmed MR, Carrière S, Coyle M, McIntire EJB, McLaren A, Riordan-Short E, Turetsky MR, van der Sluijs J, Wilson J and Woodworth BK |
| Summary | The research goals were to a) evaluate the impacts of the changing fire regime on habitat composition and/or structure in the short- and longer-term; and b) assess the potential responses of terrestrial vertebrates to these changes based on our understanding of their reliance on key aspects of habitat composition and/or structure. The research offers a range of possibilities about the future land-cover and northern wildlife communities under changing wildfires, however uncertainties about feedbacks and future conditions of this vast, diverse, and remote landscape present the greatest challenges for forecasting and other supports for adaptation planning. |
| Local Relevance | This research is a comprehensive review of the impacts of novel wildfire disturbances on land-cover and wildlife in boreal NWT. |
| Notes | |
| Tags | Wildfire,disturbance,Wildlife,terrestrial vertebrates |
| Geographic Region | NWT |
| Release Date | 2025-11-14 |
| Last Modified Date | 2025-11-14 |
| Funding Program |