You're currently viewing an old version of this dataset. To see the current version, click here.
Enhanced Monitoring Results Slave River at Fort Smith [Draft]
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Creator | ECC |
| Summary | In response to industrial wastewater seepage and an uncontrolled release to the receiving environment at the Kearl Lake Oil Sands Mine Site in Alberta, a precautionary enhanced water quality sampling program was initiated in March 2023 for the Slave River at Fort Smith. The program continued until May 2023, when routine monitoring resumed. This sampling program was carried out by the Government of Northwest Territories (GNWT) Environment and Climate Change (ECC) in collaboration with the Fort Smith Me tis Council, Town of Fort Smith, and Smith’s Landing First Nation. |
| Local Relevance | This report provides enhanced results for water quality monitoring at Slave River Fort Smith, NWT in 2024. |
| Notes | |
| Tags | Monitoring,water stewardship |
| Geographic Region | South Slave |
| Release Date | 2025-05-31 |
| Last Modified Date | 2025-05-31 |
| Funding Program |