Database of All Literature
Dataset description:
This compendium addendum provides a summary of the most significant academic literature about climate change in the NWT, that has been produced through fieldwork in the NWT.
Source: Compendium of Climate Change Knowledge 2022 - Aurora Research Institute Research Database Addendum
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Paywall? | text | ||
| Category | text | ||
| Scope | text | ||
| Scope - refined | text | ||
| NWT region | text | ||
| NWT area | text | ||
| Indigenous knowledge? | text | ||
| Lead author type | text | ||
| GNWT author? | text | ||
| DOI Link Active | text | ||
| Article Title | text | ||
| Document Type | text | ||
| Source Title | text | ||
| Author Keywords | text | ||
| Keywords Plus | text | ||
| Authors | text | ||
| Book Authors | text | ||
| Book Editors | text | ||
| Book Group Authors | text | ||
| Author Full Names | text | ||
| Book Author Full Names | text | ||
| Group Authors | text | ||
| Book Series Title | text | ||
| Book Series Subtitle | text | ||
| Language | text | ||
| Conference Title | text | ||
| Conference Date | text | ||
| Conference Location | text | ||
| Conference Sponsor | text | ||
| Conference Host | text | ||
| Abstract | text | ||
| Addresses | text | ||
| Affiliations | text | ||
| Reprint Addresses | text | ||
| Email Addresses | text | ||
| Researcher Ids | text | ||
| ORCIDs | text | ||
| Funding Orgs | text | ||
| Funding Name Preferred | text | ||
| Funding Text | text | ||
| Cited References | text | ||
| Cited Reference Count | text | ||
| Times Cited, WoS Core | text | ||
| Times Cited, All Databases | text | ||
| 180 Day Usage Count | text | ||
| Since 2013 Usage Count | text | ||
| Publisher | text | ||
| Publisher City | text | ||
| Publisher Address | text | ||
| ISSN | text | ||
| eISSN | text | ||
| ISBN | text | ||
| Journal Abbreviation | text | ||
| Journal ISO Abbreviation | text | ||
| Publication Date | text | ||
| Publication Year | text | ||
| Volume | text | ||
| Issue | text | ||
| Part Number | text | ||
| Supplement | text | ||
| Special Issue | text | ||
| Meeting Abstract | text | ||
| Start Page | text | ||
| End Page | text | ||
| Article Number | text | ||
| DOI prefix | text | ||
| DOI | text | ||
| DOI Link | text | ||
| Book DOI | text | ||
| Early Access Date | text | ||
| Number of Pages | text | ||
| WoS Categories | text | ||
| Web of Science Index | text | ||
| Research Areas | text | ||
| IDS Number | text | ||
| Pubmed Id | text | ||
| Open Access Designations | text | ||
| Highly Cited Status | text | ||
| Hot Paper Status | text | ||
| Date of Export | text | ||
| UT (Unique WOS ID) | text | ||
| Web of Science Record | text | ||
| None | text |
Additional Information
| Last updated | July 29, 2024 |
|---|---|
| Created | July 29, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Open Government Licence - Northwest Territories |