Groundwater Supply Vulnerability Assessment for Whatì (NWT)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Creator | ECC |
| Summary | This report assesses the vulnerability of the groundwater supply for the community of Whatì, NT, (pop. ~ 500) located on the shore of Lac La Martre about 160 km northwest of Yellowknife. The approach involved: community conversations; developing a conceptual model of the groundwater flow system; evaluating hydrogeological, geochemical, and local factors to develop an initial vulnerability assessment; and consideration of possible effects of climate change on the groundwater supply. Available data for the area related to geology, permafrost, precipitation, groundwater flow and geochemistry, well construction, and potential contaminant sources were compiled. The report concludes by recommending considerations for a source water protection plan. |
| Local Relevance | This report is relevant to the Northwest Territories (NWT) as it provides information on the groundwater and highlights how permafrost thaw and nearby infrastructure may affect long-term water security and informing community-based protection planning. |
| Notes | |
| Tags | Water Security,Permafrost thaw,Whati,Water Quality,Hydrology |
| Geographic Region | North Slave |
| Release Date | 2025-02-28 |
| Last Modified Date | 2025-02-28 |
| Funding Program |