A Synthesis of Three Decades of Hydrological Research at Scotty Creek, NWT, Canada
Données et ressources
Info additionnelle
| Champ | Valeur |
|---|---|
| Creator | ECC |
| Summary | Research at Scotty Creek has coincided with a period of unprecedented climate warming, permafrost thaw, andresulting land cover transformations including the expansion of wetland areas and loss of forests. This paper (1) synthesises field and modelling studies at Scotty Creek, (2) highlights the key insights of these studies on the major water f lux and storage processes operating within and between the major land cover types, and (3) provides insights into the rate and pattern of the permafrost-thaw-induced land cover change and how such changes will affect the hydrology and water resources of the study region. |
| Local Relevance | Study examining how climate warming and permafrost thaw are changing hydrology, wetlands, and water flow patterns at Scotty Creek, NWT. |
| Notes | |
| Mots-clés | Hydrology,Permafrost |
| Geographic Region | NWT |
| Release Date | 2019-04-24 |
| Last Modified Date | 2019-04-24 |
| Funding Program |