2025 Northwest Territories Environmental Audit
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Creator | ERM Canada |
| Summary | The Audit’s main objectives were to evaluate: 1- The availability and use of barren-ground caribou trend data for decision-making. 2- The effectiveness of cumulative impact monitoring across the NWT. 3- The effectiveness of regulatory regimes in the Mackenzie Valley. 4- Progress made in response to previous audit recommendations. Led by an independent team and guided by an Audit Steering Committee representing Indigenous, territorial, and federal partners, the audit used document reviews, surveys, and interviews with governments, regulators, industry, and Indigenous organizations. |
| Local Relevance | 2025 Audit found continued progress in environmental management in the NWT but identified persistent gaps in capacity, coordination, and data integration—particularly around cumulative impacts and caribou management. |
| Notes | |
| Tags | Audit |
| Geographic Region | NWT |
| Release Date | 2025-08-01 |
| Last Modified Date | 2025-08-01 |
| Funding Program |