Adaptation Actions For a Changing Arctic - Perspectives from the Bering-Chukchi-Beaufort Region
Data and Resources
Additional Info
Field | Value |
---|---|
Creator | Elena Nikitina, Peter Outridge, John E. Walsh |
Summary | In this assessment, rather than attempt to quantify a response to a given impact, the approach has been to characterize the processes driving system dynamics and to examine how the system (people, plants, animals, air, land and sea) is generally responding at various scales to the changes that are already occurring or that are projected to occur. This report synthesizes what is currently known about the region and identifies major knowledge gaps. New learning and understanding will require policies that promote the collection of new data and information, monitoring and evaluation of climate change, and regular synthesis efforts to develop multidisciplinary and system understanding. Existing or planned adaptation planning can benefit greatly by considering process-oriented approaches as advocated herein, to assess current capabilities, ongoing adaptation efforts, and to address information needs to increase understanding and assure the resilience of this region’s natural ecosystems and people. |
Local Relevance | This assessment may be helpful for delineating adaptation actions for the coastal regions of the NWT. |
Notes | |
Tags | Adaptation,Circumpolar,Research,Policy,Food Security,Bering Strait,Chukchi Sea,Beaufort Sea |
Geographic Region | Beaufort Delta |
Release Date | 2017-01-01 |
Last Modified Date | 2017-01-01 |
Funding Program |