Assessment of Climate Change Impacts on Infrastructure in all NWT Communities
Data and Resources
Additional Info
Field | Value |
---|---|
Creator | WSP Canada Inc. |
Summary | The objective of this project is to conduct a high-level climate change vulnerability assessment of all GNWT- and community-owned infrastructure located within or associated with NWT communities using the Public Infrastructure Engineering Vulnerability Committee (PIEVC) Protocol. The specific objectives of the assessment are to: ─ Review the available documentation regarding the infrastructure, historical climate and projected climate trends across NWT; ─ Identify changes in climate that can affect the various types of infrastructure; ─ Identify infrastructure that is vulnerable to extreme weather events or to significant changes in climatic conditions; ─ Assess risk associated with potential climate change/infrastructure interactions; ─ Develop adaptation and mitigation measures for existing infrastructure, including maintenance and inspection procedures as well as construction and siting practices; ─ Provide recommendations for future work |
Local Relevance | The report provides a desktop assessment of the climate change vulnerability of infrasturucture in the NWT owned by communities and the Government of Northwest Territories using the Public Infrastructure Engineering Vulnerability Commitee (PIEVC) Protocol. |
Notes | WSP REF.: 191-14133-00 |
Tags | PIEVC,Infrastructure,Communities,Assessment |
Geographic Region | NWT |
Release Date | 2021-07-28 |
Last Modified Date | 2021-07-28 |
Funding Program |