You're currently viewing an old version of this dataset. To see the current version, click here.
The Ka’a’gee Tu Atlas – Community-based mapping and monitoring of a changing landscape
Data and Resources
Additional Info
Field | Value |
---|---|
Creator | Cumulative Impact Monitoring Program |
Summary | Community members of Kakisa, NWT are noticing changes to the land and want to play a larger role in monitoring the health of the land. This concern led to the development of the Ka’a’gee Tu Atlas, an innovative web map. The Atlas was constructed for the community by collecting information on traditional land uses and culturally significant places, as well as environmental information and resource development locations. Sharing and documenting pictures and stories from the past helped community members understand and discuss changes to the land. This project demonstrates how mapping can be an important decision-making tool for communities. |
Local Relevance | This project outlines the creation of an online Ka'a'gee Tu Atlas, which maps the land of the Ka'a'gee Tu peoples in the NWT (mapping traditional land uses, culturally significant places, environmental information, and resource development locations). |
Notes | This bulletin is part of the Cumulative Impact Monitoring Program's NWT Environmental Research Bulletin series - Volume 6, Issue 24. |
Tags | Atlas,Mapping,Indigenous Knowledge,Culture |
Geographic Region |
|
Release Date | 2021-01-01 |
Last Modified Date | 2021-01-01 |
Funding Program | Cumulative Impact Monitoring Program |