Peel Plateau climate data, Northwest Territories
Data and Resources
Additional Info
Field | Value |
---|---|
Creator | GNWT - Environment and Climate Change, Water Monitoring and Stewardship Division - Shawne A. Kokelj, Casey R. Beel, Ryan F. Connon, Catherine E.D. Graydon, Steve V. Kokelj, and Christopher R. Burn |
Summary | Four climate research stations were installed at three locations on the Peel Plateau along the Dempster Highway, Northwest Territories. These climate research stations currently form part of a larger Environment and Natural Resources ‐ Water Management and Monitoring Division (WMMD) Climate Research Network. Future reports will summarize additional regional datasets. The climate research stations are maintained annually, and instruments are calibrated on a regularly scheduled basis when possible or required due to instrument failure. This report contains site descriptions, metadata, and climate summaries for each climate research station, including summary figures and summary tables. Datasheet structure is consistent for the data collected at each climate research station and is provided here for ease of ingestion of .csv files into data processing software. Microsoft Excel files (.xlsx) contain data processing notes, metadata, and both hourly and daily data, while .csv files are separated into hourly and daily data sheets (excluding notes). |
Local Relevance | The climate research station data contained in this report reflects real-world climate conditions in the Peel Plateau region of the NWT, along the Dempster Highway. |
Notes | This resource has also been published with the Northwest Territories Geological Survey as NWT Open Report 2022-005. |
Tags | Climate Stations,Data,Monitoring,Peel Plateau,Dempster Highway |
Geographic Region | Sahtu |
Release Date | 2022-01-01 |
Last Modified Date | 2022-01-01 |
Funding Program |