PHYSICAL CLIMATE RISK ASSESSMENT
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Creator | ENGINEERS & GEOSCIENTISTS BC |
| Summary | Engineers and Geoscientists BC is creating a climate change strategy to support its members and guide its own operations in addressing physical climate risks. Because existing Canadian and provincial building codes do not account for current or future climate impacts, many professionals are unsure how to assess and apply climate risk—especially for existing buildings. |
| Local Relevance | NWT building codes and standards do not fully account for future climate conditions or northern-specific risks. This report demonstrates several practices that could directly benefit the NWT |
| Notes | |
| Tags | buildings,resilient design |
| Geographic Region | NWT |
| Release Date | 2025-02-15 |
| Last Modified Date | 2025-02-15 |
| Funding Program |