The Role of Massive Ice and Exposed Headwall Properties on Retrogressive Thaw Slump Activity
Data and Resources
Additional Info
Field | Value |
---|---|
Creator | S. Hayes, M. Lim, D. Whalen, P.J. Mann, P. Fraser, R. Penlington, J. Martin |
Summary | This research investigates retrogressive thaw slump processes on Peninsula Point—a well-studied site for intra-sedimental massive ice in the Western Canadian Arctic. Utilizing high-resolution topographic data from drone surveys in 2016, 2017 and 2018 we (a) measure the temporal and spatial variations in headwall properties and retreat rates, (b) determine the spatial pattern of subsurface layering using passive seismic monitoring and (c) combine these to analyze and contextualize the factors controlling headwall retreat (HWR) rates. |
Local Relevance | This research investigates retrogressive thaw slump properties near Tuktoyaktuk, NWT. |
Notes | |
Tags | Permafrost,Thaw Slumps,Research,Tuktoyaktuk,Peninsula Point |
Geographic Region | Beaufort Delta |
Release Date | 2022-11-18 |
Last Modified Date | 2022-11-18 |
Funding Program |