Permafrost collapse is accelerating carbon release
Data and Resources
Additional Info
Field | Value |
---|---|
Creator | Turetsky, M. R., Abbott, B. W., Jones, M. C., Katey Walter Anthony, David Olefeldt, Edward A. G. Schuur, Charles Koven, A. David McGuire, Guido Grosse, Peter Kuhry, Gustaf Hugelius, David M. Lawrence, Carolyn Gibson and A. Britta K. Sannel. |
Summary | The sudden collapse of thawing soils in the Arctic might double the warming from greenhouse gases released from tundra. |
Local Relevance | Many communities in NWT are impacted by thermokarst development due to permafrost thaw. |
Notes | |
Tags | Thermokarst,Rapid thawing,Gradual thawing |
Geographic Region | NWT |
Release Date | 2019-05-02 |
Last Modified Date | 2019-05-02 |
Funding Program |