Submergence Influences Higher Shoreline Retreat Rates in Complex low-lying Tundra Coasts
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Creator | Academic Journal |
| Summary | This study highlights the importance of existing coastal morphology in controlling shoreline change evolution in the Tuktoyaktuk Peninsula. Data analysis shows that submergence is a key process driving extreme shoreline retreat hotspots, particularly in low-lying areas. The distinction between erosion and submergence is key in Arctic coastal studies, as its differing drivers and impacts must be thoroughly assessed to improve coastal management and climate and morphodynamic models. Future research should focus on integrating sea-level rise, permafrost thaw, and isostatic subsidence alongside erosion in coastal change models. |
| Local Relevance | This study assesses the shoreline dynamics and its spatiotemporal trends from 1950 to 2020 in the Tuktoyaktuk Peninsula, analysed in three periods: 1950–2020, 1950–1985, and 1985–2020 |
| Notes | |
| Tags | Permafrost thaw,Arctic,Sea Level Rise,Erosion,Biodiversity,Tundra,Thermokarst |
| Geographic Region | Beaufort Delta |
| Release Date | 2026-08-18 |
| Last Modified Date | 2026-08-18 |
| Funding Program |